<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: If we don&#8217;t remember the past we may repeat it</title>
	<atom:link href="http://triphopclan.com/blog/2008/01/28/if-we-dont-remember-the-past-we-may-repeat-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://triphopclan.com/blog/2008/01/28/if-we-dont-remember-the-past-we-may-repeat-it/</link>
	<description>go go smear the poison ivy</description>
	<pubDate>Sat, 22 Nov 2008 00:24:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Chromium</title>
		<link>http://triphopclan.com/blog/2008/01/28/if-we-dont-remember-the-past-we-may-repeat-it/#comment-40862</link>
		<dc:creator>Chromium</dc:creator>
		<pubDate>Tue, 29 Jan 2008 07:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://triphopclan.com/blog/2008/01/28/if-we-dont-remember-the-past-we-may-repeat-it/#comment-40862</guid>
		<description>There is not universal agreement as to the impact of the tariff. According to the U.S. Statistical Abstract, the effective tariff rate was 13.5% in 1929 and 19.8% in 1933. From 1821 through 1900 the United States averaged 29.7% effective tariff rates and peaked in 1830 at 57.3%, dwarfing the Smoot-Hawley rate. In addition, imports in 1929 were only 4.2% of America's Gross National Product (GNP) (although this does not include the effect of other countries' retaliatory tariffs on US exports). Smoot-Hawley's impact on the entire U.S. economy was dwarfed in comparison to the monetary policy of the Federal Reserve System.</description>
		<content:encoded><![CDATA[<p>There is not universal agreement as to the impact of the tariff. According to the U.S. Statistical Abstract, the effective tariff rate was 13.5% in 1929 and 19.8% in 1933. From 1821 through 1900 the United States averaged 29.7% effective tariff rates and peaked in 1830 at 57.3%, dwarfing the Smoot-Hawley rate. In addition, imports in 1929 were only 4.2% of America&#8217;s Gross National Product (GNP) (although this does not include the effect of other countries&#8217; retaliatory tariffs on US exports). Smoot-Hawley&#8217;s impact on the entire U.S. economy was dwarfed in comparison to the monetary policy of the Federal Reserve System.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DragonTHC</title>
		<link>http://triphopclan.com/blog/2008/01/28/if-we-dont-remember-the-past-we-may-repeat-it/#comment-40817</link>
		<dc:creator>DragonTHC</dc:creator>
		<pubDate>Tue, 29 Jan 2008 03:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://triphopclan.com/blog/2008/01/28/if-we-dont-remember-the-past-we-may-repeat-it/#comment-40817</guid>
		<description>This was only a small factor in the great depression.  The Smoot-Hawley Tariff act was the major cause.  This raised the tariffs so high on imports that other nations stopped trading with the U.S. and destabilized the foreign exchange.  The American stock markets crumbled as a result.</description>
		<content:encoded><![CDATA[<p>This was only a small factor in the great depression.  The Smoot-Hawley Tariff act was the major cause.  This raised the tariffs so high on imports that other nations stopped trading with the U.S. and destabilized the foreign exchange.  The American stock markets crumbled as a result.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
